For screen reader problems with this website, please call207-377-88582 0 7 3 7 7 8 8 5 8Standard carrier rates apply to texts.






Product Dimensions 43.81"h x 29.75"w x 23.38"d
Achieve oven-quality meals up to 2-4 times faster than a conventional oven. Its smart algorithms adjust cooking times and modes to ensure consistent results every time. Experience perfect meals at hyper-speed with Advantium advantage.Read More
Achieve oven-quality meals up to 2-4 times faster than a conventional oven. Its smart algorithms adjust cooking times and modes to ensure consistent results every time. Experience perfect meals at hyper-speed with Advantium advantage.
Faster, more even cooking results from a third heating element and fan combination
A sleek, interactive touch screen that is easy to use and includes pre-programmed menus
Cook healthier, crispier versions of your favorite foods in less time, thanks to an air fryer right in your oven that doesn’t require preheating (optional air fry tray sold separately)
Prepare meals like a chef with a built-in, refillable water reservoir that ensures consistent steam for hours, efficiently transfers heat, and maintains even heat distribution, for crispy steamed vegetables, breads with crispy crust, and perfectly roasted meats and fish.
Achieve sous vide results right in your oven and bring out the best in foods like seafood, poultry, and vegetables through a temperature control system that cooks food at a constant low temperature to provide a precise level of doneness while retaining the flavors, colors, and nutrients of the ingredients.
Pre-programmed options for a wide range of dishes make meals easy.
Even baking is assured with heat that covers more surface area
Get full broil coverage and even browning from edge to edge
Clean your oven the way you want with two cleaning options to fit your lifestyle
Easily access items with a rack that glides smoothly
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Door Color | Black & Stainless Steel |
| Handle Color | Stainless Steel |
| Oven Capacity | 4.7 |
| Microwave Capacity | 1.7 |
| Wall Oven Type | Double Wall Oven |
| Fuel Type | Electric |
| Microwave Cooking Wattage | 900 - 1099 |
| Cooking Power (Watts) | 950 |
| Power Levels | 10 |
| Door Panel Type | Glass |
| Microwave Door Release | Pull Handle |
| Total Number Of Rack Positions | 5 |
| Total Number Of Oven Racks | 3 |
| Oven Cleaning Method | Self Cleaning/Steam Clean |
| Oven Features | Speed Cook, Steam Oven, Proofing Mode, Oven Temperature Probe, Keep Warm, Gliding/Roll Out Rack, Delay Bake/Start, Broiler in Oven, Defrost, Dehydrator, Sabbath Mode, Hidden Bake Element, LED Display, No Pre-Heat Mode, Oven Light, Safety Lock, Sous Vide, Temperature Control, Time Bake |
| Microwave Features | Warm/Reheat Setting, One-Touch Setting, Defrost Setting, Timer, Door/Child Lock, Interior Light, Turntable, Sensor Cook |
| Cooking System | Microwave; Convection |
| Air Fry | Yes |
| Convection Cooking | Yes |
| Smart Compatible | No |
| Appliance Fit Width (in.) | 30 |
| Appliance Fit Width (cm) | 76.2 |
| Width (in.) | 29.75 |
| Width (cm) | 75.57 |
| Depth (in.) | 23.38 |
| Depth (cm) | 59.39 |
| Height (in.) | 43.81 |
| Height (cm) | 111.28 |
| Product Weight (lbs.) | 204 |
| Product Weight (kg) | 92.53 |
| Weight Kilogram | 108.41 |
| Cut Out Width (in.) | 28.63 |
| Cut Out Width (cm) | 72.72 |
| Cut Out Depth (in.) | 24 |
| Cut Out Depth (cm) | 60.96 |
| Cut Out Height (in.) | 43.5 |
| Cut Out Height (cm) | 110.49 |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Manufacturer Warranty | 1 Year Limited Parts & Labor |
| Voltage | 208/240 |
| Frequency | 60 |
| Amp | 40 |
Dimensions | |
| Oven Interior Dimensions (lower) | 24.5 x 17.38 x 18.88, 62.23 cm x 44.15 cm x 47.96 cm |
| Oven Interior Dimensions (upper) | 20.75 x 8.38 x 17.38, 52.71 cm x 21.29 cm x 44.15 cm |